Analogue
| Turntables | ||||
| MICHELL | TecnoDec | Turntable | each | £575 |
| MICHELL | TecnoDec with RB250 arm | Turntable & Arm | each | £699 |
| MICHELL | Gyro SE | Turntable | each | £940 |
| ORIGIN LIVE | Aurora | Turntable | each | £970 |
| MICHELL | Gyro SE with RB300 | Turntable & Arm | each | £1,128 |
| MICHELL | GyroDec | Turntable | each | £1,182 |
| MICHELL | Bronze GyroDec | Turntable | each | £1,278 |
| MICHELL | GyroDec with Rb300 | Turntable & Arm | each | £1,370 |
| MICHELL | Bronze GyroDec with RB300 | Turntable & Arm | each | £1,466 |
| ORIGIN LIVE | Aurora Gold | Turntable | each |
£1,470 |
| ORIGIN LIVE | Resolution | Turntable | each | £1,970 |
| ORIGIN LIVE | Resolution Classic | Turntable with lid | each | £1,970 |
| MICHELL | Orbe SE | Turntable | each | £2,116 |
| MICHELL | Orbe | Turntable | each |
£2,413 |
| SME | MODEL 10 | Turntable | each | £2,985 |
| Consonance | CONSONANCE DROPLET LP 5.0 Turntable | each | £2,995 | |
| ORIGIN LIVE | SOVEREIGN | Turntable | each | £3,850 |
| SME | MODEL 10/A | Turntable | each | £3,890 |
| BRINKMANN | Oasis | with arm & cartridge | each | £3,495 |
| SME | MODEL 20/2 | Turntable | each | £4,750 |
| Simon Yorke | SYD-9 | each | £5,665 | |
| SME | MODEL 20/2A | Turntable | each | £6,795 |
| BRINKMANN | Turntable | each |
£6,895 |
|
| BRINKMANN | (Double tone arm) | each |
£7,995 |
|
| BRINKMANN | Balance | Turntable | each | £8,995 |
| BRINKMANN | Vacum PS | Power Supply | each | £1,795 |
| Grand Prix Audio | Monaco Turntable | Turntable | each | £11,950 |
| SME | MODEL 30/2 | Turntable | each | £12,650 |
| SME | MODEL 30/2A | Turntable | each | £14,695 |
| Tonearms | ||||
| ORIGIN LIVE | OL1 | Tonearm (add upgrades of your choice to this base price) | each | £124 |
| MICHELL | TecnoArm “A” | Tonearm | each | £419 |
| ORIGIN LIVE | FULLY UPGRADED OL1 | Tonearm (including slotted tube) | each | £444 |
| ORIGIN LIVE | SILVER | Tonearm | each | £599 |
| SME | Series 309 | Tonearm | each | £840 |
| ORIGIN LIVE | ENCOUNTER | Tonearm | each | £970 |
| SME | Series IV | Tonearm | each | £1,335 |
| ORIGIN LIVE | ILLUSTRIOUS | Tonearm | each | £1,570 |
| SME | Series V | Tonearm | each | £1,895 |
| ORIGIN LIVE | CONQUEROR | Tonearm | each | £2,500 |
| BRINKMANN | Tonearm 10.5 | Tonearm | each | £2,695 |
| BRINKMANN | Tonearm 12.0 |
Tonearm |
each |
£2,995 |
| ORIGIN LIVE | Enterprise | Tonearm | each | £4500 |
| Phono Stages | ||||
| ATC | SPH2 | Phono Stage | each | £362 |
| PRIMARE | R20 | MM/MC Phono Stage | each |
£450 |
| AUDIO ANALOGUE | Aria | Virtual battery phono preamplifier, adjustable for all types of cartridge | each | £495 |
| UNISON RESEARCH | Simply Phono | Valve phono preamplifier | each | £695 |
| UNISON RESEARCH | P.S.U. (S.Phono) | Power supply for Simply Phono | each | £295 |
| PATHOS | InTheGroove MKII | Balanced Phono Preamplifier | each | £1,200 |
| UNISON RESEARCH | PhonoOne | Valve phono preamplifier | each | £1050 |
| UNISON RESEARCH | PSU (Phono One) | Separate power supply for Phono One | each | £400 |
| BRINKMANN | Fein Phono Stage | each | £1,495 | |
| AYRE | Balanced and single ended inputs and outputs. Adjustoble input impedance and gain | each | £1,695 | |
| GRYPHON | Legato SA*** | Balanced Phono amp without external power supply | each | £4,650 |
| GRYPHON | Legato SAP | Balanced Phono amp with external power supply | each | £7,220 |
| Cartridges | ||||
| SUMIKO | Blue Point No. 2 | Cartridge | each | £149 |
| SUMIKO | Blue Point Special EVO III | Cartridge | each | £239 |
| LYRA | Dorian |
Moving Coil Cartridge, medium output 0.55mV |
each | £495 |
| LYRA | Dorian Mono | Monaural Moving Coil Cartridge, medium output 0.25mV |
each | £549 |
| SUMIKO | Blackbird | each | £589 | |
| LYRA | Argo | Moving Coil Cartridge, medium output 0.45mV |
each | £795 |
| SUMIKO | Celebration Pearwood Signature | each | £995 | |
| LYRA | Helikon | Moving Coil Cartridge, medium output 0.5OmV |
each | £1,145 |
| LYRA | Helikon Mono | Monaural Moving Coil Cartridge, medium output 0.25mV |
each | £1,245 |
| LYRA | Helikon SL | Moving Coil Cartridge, medium output 0.22mV |
each | £1,245 |
| BRINKMANN | Brinkmann EMT-ti | Cartridge | each | £1,795 |
| LYRA | Skala | Moving Coil Cartridge | each | £1,849 |
| LYRA | Titan i | Moving Coil Cartridge, low output 0.50mV |
each | £2,695 |
| LYRA | Titan Mono | Monaural Moving Coil Cartridge, low output 0.25mV |
each | £2,950 |
MICHELL TecnoDec Michell's new TecnoDec is essentially a latest-spec GyroDec with the expensive bits stripped off. To wit, it has no suspension to speak of, and lacks its bigger brother's beautiful suspended weights, in all their gold-plated splendour. Frankly though, if I was going to strip bits off the Gyro to slash cash, these are precisely what I'd bin. The advent of the new DC motor (its source still a well kept secret!) has made the new TecnoDec even more speed-stable than the old, QC-aspired AC Orbe complete with that massive massloaded acrylic platter. In the new DC powered world, weighty platters would appear less essential. |
Michell GyroDec SE Once you hear the Gyrodec SE Mk.II (or rather, don't hear it), you know it’s going to be in your system for the long haul. With a naturally balanced cartridge, I have not heard reproduced music sounding closer to live than through the Gyrodec. I don't see the need to spend more on a turntable, even after hearing the big boys at various high end shows. This turntable is designed to provide long-term satisfaction, and is most highly recommended. Brad Morrical - Positive Feedback |
SME Model 10 The SME Model 10 is a welcome addition to a very fine range, handling all sorts of material with an open and persuasive balance that encourages you to keep on listening and hunting for more vinyl (it is out there by the way). As well as being stylish it's ridiculously well made - so forget your BMWs and your Lexii. This is Rolls-Royce Aerospace grade hi-fi and it's a bargain at the price. - JK, Hifi Choice |
Brinkmann LaGrange The Brinkmann LaGrange turntable is without a doubt the best source component I have ever had the chance to enjoy over an extended period of time. It represents a level of perfection and emotional connection to music that I have never heard before. - Danny Kaey extract from Positive Feedback |
Origin
Live Resolution “In fact, this arm-table
combo is one of the finest performers I’ve heard at any
price....I could make a case for preferring this $4465 spread
to the $20,000+ version .....“The Resolution Modern works
brilliantly, is well-built, and its price is right. But regardless
of price, this is one of the truly special products I’ve
reviewed in the past 18 years.” |
SME Model 20/2A If I have appeared to be too uncritical of this player, then I apologise but it is one of the few truly great components to come my way in recent years. As an evaluation and demonstration tool the 20/2A is unsurpassed. On occasions I have tried to set up top class systems only to be frustrated when, despite hours of setting up and fine adjustment, the system simply fails to gel. This never happened with an SME player at the front end! - HiFi Choice David Wiley |
