Accessories
| Tuners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDIO ANALOGUE | Primo VT Tuner | Half-width AM/FM tuner, with valve stage | each | £495 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARASOUND | T3 | Tuner | each | £500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIMARE | T21 | Tuner | each | £600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNISON RESEARCH | Unico R | AM/FM triode valve tuner, RDS and 30 station presets | each | £895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayre | Myrtle Wood Blocks | Supports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyra | SPT | Stylus Cleaner | each | £29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michell | UNICOVER | FOR ALL TURNTABLES (similar to a lid) | each | £44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWNSHEND | Maxxim Super Tweeter | Mirror finish, matt/titanium finish or Black finish. | each | £400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZINGALI | Satellite wall bracket | pair | £25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | System demagnitizer |
each |
£110.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Cartridge demagnitizer |
each |
£110.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Black Spike |
Special polymer cones for electronics and speakers |
4 pcs |
£80.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Black Spike ST |
Superior spike of polymer with tempered steel tip |
4 pcs |
£110.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | PS1 | MM/MC internal phonoboard for Callisto 2200 | £750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | PS1 | MM/MC int. phonoboard Tabu/Callisto 2100/Prelude | £750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | CDP1 | upgrade 1.5Upgrade kit with Adagio discrete output section | £500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Poseidon panel | Carbon fiber panel option | £4.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal power supply for all turntables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | STANDARD | DC DRIVE UPGRADE (complete) | each | £199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ADVANCED | DC DRIVE UPGRADE (complete) | each | £339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ULTRA | DC DRIVE UPGRADE (complete) | each | £570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | UPGRADE TRANSFORMER | Optional (deduct £15 if purchased with drive) | each | £175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | DC200 MOTOR | optional - (if purchased with drive) | each | £129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | DC200 MOTOR | alone - optional | each | £189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrades for OL & Rega tonearms (Fitted or DIY kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ARM STRUCTURAL UPGRADE | (DIY kit available) | each | £75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | SLOTTED ARM TUBE | UPGRADE | each | £85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ARM INTERNAL REWIRE | WITH HIGH QUALITY Litz (DIY kit available) | each | £70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ARM EXTERNAL REWIRE | with gold plated phonos (DIY kit available) | each | £70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | HIGH CONDUCTION PHONOS | each | £20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | FULL UPGRADE TO ARM | including “slotted tube” - owner supplies arm | each | £320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous items for arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | Di ARMBOARD | FOR TECHNICS Di DECKS | each | £39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | THREADED VTA ADJUSTER | suited for all decks | each | £25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | SLIDING VTA ADJUSTER | (adds 13mm to height of an armboard) | each | £48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | STYLUS FORCE GAUGE | Ortofon | each | £8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | XLR CONNECTORS | pair | £12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | BNC CONNECTORS | pair | £12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Jaya Standard | Mains filter | £295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Jaya Silver+ | Mains filter | £545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Kinabalu | Platform | from | £345.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Super Kinabalu | Platform | from | £577.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables Interconnect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Guideline Reference * |
Solid Silver/Gold Interconnect, 2x1m terminated |
set in box |
£700.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Guideline MK2 |
Balanced, LC silver interconnect, 2x1m terminated |
set in box |
£430.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | PSC1 Reference ** |
Solid Silver/Gold interconnect, 2x2m terminated |
set in box |
£1,900.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRE SIGNATURE SERIES INTERCONNECT | Balanced XLR-XLR and single ended RCA-RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRE | Ayre Signature Series Interconnect | 0.5 metre pair | £495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRE | Ayre Signature Series Interconnect | 1 .0 metre pair | £695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRE | Ayre Signature Series Interconnect | 2.0 metre pair | £1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interconnect cables per lm pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ADVANCED | INTERCONNECT | each | £49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | ULTRA | INTERCONNECT- laminar flow | each | £85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | REFERENCE | INTERCONNECT- laminar flow | each | £159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single-ended, RCA to RCA | 0.5m | 1 m | +0.5m per pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Ultra Conductor | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Super Conductor FX | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor-2 WBT | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully-balanced, XLR to XLR | +1 m | +0.5m per pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Ultra Conductor | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Super Conductor FX | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor-2 | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Solfonn standard | from | £583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Solfonn balanced | from | £676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Solfonn silver | from | £895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Solfonn silver balanced | from | £995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Cables |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCA or BNC (SP/DIF) | 0.5m | 1m | +0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Ultra Cable | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor FX | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor2 | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLR Balanced (AES/EVU) | 0.5m | 1m | +0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor FX | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor-2 | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLR Balanced (AES/EVU) | 0.5m | 1m | +0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor FX | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor-2 | Please Contact us for UK Pricing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Illimani 1m | from | £284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereo pairs | 6ft (approx 1 .8m) | 8ft (approx 2.4m) | +2ft per pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Ultra Conductor | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Petite Super Conductor+ | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor+ | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor 2 | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual bi-wire stereo pairs | 6ft(approx 1.8m) | 8ft(approx 2.4m) | +2ft per pair(approx O.6m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Ultra Conductor | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Super Conductor+ | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | SC2 Four post jumper set of four: | Please Contact us for UK Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loudspeaker Cables Per metre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | SOLI-CORE B | each | £2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | SOLI-CORE 0 | each | £3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | SOLI-CORE S | each | £6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | LAMINAR FLOW 1 | each | £22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin Live | TERMINATION | Gold plated bananas fitted | £30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProAc | RESPONSE SPEAKER CABLE | per metre | £11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Moncayo single wire | from | £1296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Moncayo Silver single wire | from | £3168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | Mini Moncayo Speaker Links (set of four) |
from | £585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Online MK3 SSC |
Reference AC Cord (male plug not included) |
each |
£720.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains Cords |
2.0 m | For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | GPA2AC Power Cord (NEW) | Contact us for UK Pricing | All components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Analog AC Power Cord | Contact us for UK Pricing | Pre-amplifier, phono stage, turntable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Digital AC Power Cord | Contact us for UK Pricing | CD Player, transport, dac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | Power+ lead AC Power Cord | Contact us for UK Pricing | Integrated, power amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Kaptovator AC Power Cord | Contact us for UK Pricing | All high end components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPS Labs | The Aluminata AC Power Cord | Contact us for UK Pricing | Ultimate Cord all components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | The Roraima Standard lead | from | £317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | The Plus with added Jaya filtration | from | £482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | The Silver Roraima Lite (Low current) |
from | £623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | The Silver Roraima (High current) |
from | £799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertex AQ | The Silver Roraima Plus Jaya Filtration | from | £999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Gryphon equipment furniture complete w. 3 platforms |
sys |
£1,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Symphony platform |
Additional platforms inc. 4 standard spacers |
3 units |
£700.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Symphony XL spacer |
Extensions for tall platform |
3x4 units |
£350.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Symphony S spacer |
Extensions for lower platform |
3x4 units |
£140.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRYPHON | Symphony Base Station |
Amplifier platform incl ST spikes. Will support 120kg |
each |
£440.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 1100 | Resonance-tuned 3-shelf equipment support. |
each | £1695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 1100/2 | Resonance tuned equipment support, |
each | £1095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 1100/A | Extra shelf & support pillars (choice of 420, 280, 180mm) | each | £600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 2100 | Resonance-tuned wide AV equipment support, 3-shelf | each | £2895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 2100/2 | Resonance-tuned wide AV equipment support, 2-shelf | each | £1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 2100/A | Extra shelf & support pillars | each | £1025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCD ENGINEERING | BCD 1012 | Special Steel Cones (set of 3). |
£150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monaco Modular Isolation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 2 shelf base module | each | £1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 3 shelf short or tall | each | £1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 4 shelf combination shelf spacing | each | £2790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 4 shelf short or tall | each | £2790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 5 shelf oil spacing configurations | each | £3585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | Additional short or tall module | each | £795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | Monaco Amplifier Isolation System | each | £795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 4 shelf | each | £1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 5 shelf | each | £2495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monza Isolation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 6 shelf | each | £3195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Isolation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 3 shelf stainless steel straight legs | each | £1395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 3 shelf stainless steel radius legs | each | £1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 3 shelf wood veneer straight legs | each | £1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Prix Audio | 3 shelf wood veneer radius legs | each | £1895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWNSHEND | VSSS Versatile
Seismic Sink Stand |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWNSHEND | Unbelievable improvement in sound. Very simple installation, zero maintenance
-Isolda (DCT) Speaker Cable-
-DCT 300- Air/PTFE Dielectric copper.
-NEW! DCT 100 Air/PVC Dielectric. Neutrik connectors-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earspeakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-303 Classic Electrostatic Earspeaker | each | £289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-404 Signature Electrostatic Earspeaker | each | £349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-4070 Professional Closed Back Reference Monitor Electrostatic Earspeaker | each | £1295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-007 Omega Reference Electrostatic Earspeaker | each | £1595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid State Energisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following energisers are connected to any
line level source, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-2 12 Direct coupled class A | each | £195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-3 10 Direct coupled class A | each | £349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-3 13 Direct coupled pure class A | each | £395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-717 Direct coupled FET’s pure class A balanced/unbalanced inputs | each | £1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum Tube Energisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following energisers are connected to any
line level source, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-006t Direct coupled vacuum tube output balanced/unbalanced inputs | each | £795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRM-007t Direct coupled dual triode vacuum tube output balanced/unbalanced inputs | each | £1295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR Earspeaker Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These systems contains both headset and matching Active energiser |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-001 Mk2 in ear full range electrostatic earspeakers includes SRM-001 line level energiser | each | £239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRS-005 System consists of in ear full range electrostatic earspeakers with SRM-2 1 2 energiser | each | £319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRS-2020 Basic System II consists of high bias professional SR-202 electrostatic earspeaker with SRM-2 12 energiser | each | £349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRS-3030 Classic System II consists of high bias professional SR-303 electrostatic earspeaker with SRM-3 1 3 energiser | each | £595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SRS-4040 Signature System II consists of high bias professional SR-404 signature electrostatic earspeaker with SRM-006t energiser | each | £995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR Omega Reference System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-007 Omega Reference Electrostatic earspeaker with matching SRM-007t direct coupled dual triode vacuum tube energiser |
each | £2495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stax | SR-7 17 Omega Reference Electrostatic earspeaker with matching SRM-717 Direct coupled FET’s, pure class A energiser | each | £2395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Cables and Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
